April
2007
| 1st April | ||
VAT was first introduced today in 1973 | ||
VAT standard rate of 17.5% since 1991 | ||
| 5th April | ||
End of the tax year | ||
| 6th April | ||
Beginning of the tax year | ||
Self-assessment tax returns issued by Inland Revenue | ||
Capital Gains Tax first introduced today in 1965 | ||
Ensure you have covered everything on the change of PAYE codes detailed on form P9X | ||
| 14th April | ||
Payment of CT61 tax due, interest begins to accrue on unpaid amounts | ||
| 19th April | ||
Interest begins to accrue on unpaid PAYE/NIC of previous tax year | ||
Monthly PAYE/NIC to 5 April due | ||
This page was last reviewed on 07 April 2005. The information may not reflect changes in legislation made after this date.
This is only a guide to your tax position and should not be relied on in place of professional accounting or tax advice. Any calculated figures are illustrative and are based on the data you provided.