Corporation tax rates
The following table shows corporation tax rates for the last two financial years.
| 2010 | 2011 | |
|---|---|---|
| Small companies' rate | 21% | 20% |
| On profits between | £0 - £300,000 | £0 - £300,000 |
| Marginal relief rate | 11/400 | 3/200 |
| On profits between | £300,001 - £1,500,000 | £300,001 - £1,500,000 |
| Main rate | 28% | 26% |
| On profits over | £1,500,000 | £1,500,000 |
This page was last reviewed on 05 July 2011. The information may not reflect changes in legislation made after this date.
This is only a guide to your tax position and should not be relied on in place of professional accounting or tax advice. Any calculated figures are illustrative and are based on the data you provided.

